Measured
Every course I sell is drawn from a route file, so I can measure them all the same way: the climb on the ground under the route, its highest point, and its shape. These are the marathons and half marathons with a page in the shop, ranked. How I measured them, and where the method falls short, is at the end.
The flattest marathons I sell
| Race | Country | Up | Down | Highest point |
|---|---|---|---|---|
| Battersea Park Marathon | United Kingdom | Under 5 m | Under 5 m | 5 m |
| Caldecotte Lake Marathon | United Kingdom | Under 5 m | Under 5 m | 70 m |
| Dorney Lake Marathon | United Kingdom | Under 5 m | Under 5 m | 20 m |
| Hamilton Marathon | Canada | Under 5 m | Under 5 m | 80 m |
| Ocean City Marathon | United States | Under 5 m | Under 5 m | 5 m |
| Emerald Isle Marathon | United States | 5 m | 5 m | 10 m |
| Sihong Marathon | China | 5 m | 5 m | 20 m |
| Utrecht Marathon | Netherlands | 5 m | 5 m | 15 m |
| Albuquerque Marathon | United States | 10 m | 10 m | 1520 m |
| Amsterdam Marathon | Netherlands | 10 m | 10 m | 10 m |
The hilliest marathons I sell
| Race | Country | Up | Down | Highest point |
|---|---|---|---|---|
| Sfakia Sky Marathon | Greece | 2665 m | 2085 m | 2435 m |
| Roanoke Marathon | United States | 825 m | 825 m | 655 m |
| Beachy Head Marathon | United Kingdom | 810 m | 810 m | 200 m |
| North York Moors Marathon | United Kingdom | 760 m | 760 m | 265 m |
| Kaapsehoop Marathon | South Africa | 270 m | 1195 m | 1655 m |
| Snowdonia Marathon | United Kingdom | 660 m | 680 m | 370 m |
| Sun Moon Lake Marathon | Taiwan | 665 m | 665 m | 865 m |
| Heysen Trail Marathon | Australia | 530 m | 760 m | 375 m |
| Lisbon Eco Marathon | Portugal | 635 m | 635 m | 210 m |
| Canyonlands Marathon | United States | 625 m | 615 m | 1745 m |
The flattest half marathons I sell
| Race | Country | Up | Down | Highest point |
|---|---|---|---|---|
| Battersea Park Half Marathon | United Kingdom | Under 5 m | Under 5 m | 5 m |
| Caldecotte Lake Half Marathon | United Kingdom | Under 5 m | Under 5 m | 70 m |
| Cambridge MA Half Marathon | United States | Under 5 m | Under 5 m | 10 m |
| Coronado Half Marathon | United States | Under 5 m | Under 5 m | 10 m |
| Dorney Lake Half Marathon | United Kingdom | Under 5 m | Under 5 m | 20 m |
| Fengxian Half Marathon | China | Under 5 m | Under 5 m | 10 m |
| Fort de Soto Half Marathon | United States | Under 5 m | Under 5 m | 0 m |
| Hamilton Half Marathon | Canada | Under 5 m | Under 5 m | 80 m |
| Miami Half Marathon | United States | Under 5 m | Under 5 m | 10 m |
| Space Coast Half Marathon | United States | Under 5 m | Under 5 m | 10 m |
The hilliest half marathons I sell
| Race | Country | Up | Down | Highest point |
|---|---|---|---|---|
| End of the Road Half Marathon | United States | 610 m | 605 m | 595 m |
| Niagara Falls Half Marathon | Canada | 420 m | 425 m | 190 m |
| Beachy Head Half Marathon | United Kingdom | 320 m | 315 m | 200 m |
| Marlow Half Marathon | United Kingdom | 280 m | 280 m | 170 m |
| Remscheid Half Marathon | Germany | 190 m | 340 m | 350 m |
| Napoli City Half Marathon | Italy | 255 m | 255 m | 160 m |
| Sheffield Half Marathon | United Kingdom | 250 m | 255 m | 330 m |
| Luzhou Half Marathon | Taiwan | 245 m | 245 m | 250 m |
| Pretoria Half Marathon | South Africa | 235 m | 245 m | 1555 m |
| Pemberton Trail Half Marathon | Australia | 225 m | 225 m | 190 m |
The seven Majors
| Race | Up | Down | Route |
|---|---|---|---|
| Tokyo Marathon | Left out: two sources disagree | Left out | Point to point |
| Boston Marathon | 110 m | 235 m | Point to point |
| London Marathon | 25 m | 65 m | Point to point |
| Sydney Marathon | 260 m | 340 m | Point to point |
| Berlin Marathon | 60 m | 60 m | Starts and finishes in the same place |
| Chicago Marathon | 20 m | 20 m | Starts and finishes in the same place |
| New York Marathon | Left out: a long bridge | Left out | Point to point |
UK marathons, flattest first
| Race | Country | Up | Down | Highest point |
|---|---|---|---|---|
| Battersea Park Marathon | United Kingdom | Under 5 m | Under 5 m | 5 m |
| Caldecotte Lake Marathon | United Kingdom | Under 5 m | Under 5 m | 70 m |
| Dorney Lake Marathon | United Kingdom | Under 5 m | Under 5 m | 20 m |
| Newport Wales Marathon | United Kingdom | 10 m | 10 m | 20 m |
| Manchester Marathon | United Kingdom | 35 m | 30 m | 45 m |
| Abingdon Marathon | United Kingdom | 40 m | 40 m | 75 m |
| London Marathon | United Kingdom | 25 m | 65 m | 50 m |
| Edinburgh Marathon | United Kingdom | 25 m | 110 m | 95 m |
| Yorkshire Marathon | United Kingdom | 65 m | 70 m | 40 m |
| Brighton Marathon | United Kingdom | 70 m | 90 m | 45 m |
| Milton Keynes Marathon | United Kingdom | 90 m | 95 m | 110 m |
| Belfast Marathon | United Kingdom | 95 m | 120 m | 60 m |
| Chester Marathon | United Kingdom | 125 m | 125 m | 35 m |
| Southampton Marathon | United Kingdom | 135 m | 120 m | 45 m |
| Leeds Marathon | United Kingdom | 290 m | 295 m | 180 m |
| Loch Ness Marathon | United Kingdom | 145 m | 445 m | 310 m |
| Cornish Marathon | United Kingdom | 445 m | 445 m | 285 m |
| Snowdonia Marathon | United Kingdom | 660 m | 680 m | 370 m |
| North York Moors Marathon | United Kingdom | 760 m | 760 m | 265 m |
| Beachy Head Marathon | United Kingdom | 810 m | 810 m | 200 m |
UK half marathons, flattest first
| Race | Country | Up | Down | Highest point |
|---|---|---|---|---|
| Battersea Park Half Marathon | United Kingdom | Under 5 m | Under 5 m | 5 m |
| Caldecotte Lake Half Marathon | United Kingdom | Under 5 m | Under 5 m | 70 m |
| Dorney Lake Half Marathon | United Kingdom | Under 5 m | Under 5 m | 20 m |
| River Thames Half Marathon | United Kingdom | 5 m | 10 m | 20 m |
| Bristol Half Marathon | United Kingdom | 10 m | 10 m | 25 m |
| Maidenhead Half Marathon | United Kingdom | 10 m | 10 m | 30 m |
| Manchester Half Marathon | United Kingdom | 10 m | 10 m | 35 m |
| Peterborough Half Marathon | United Kingdom | 10 m | 10 m | 15 m |
| The Big Half | United Kingdom | 10 m | 15 m | 10 m |
| Hackney Half Marathon | United Kingdom | 15 m | 15 m | 25 m |
| Oxford Half Marathon | United Kingdom | 15 m | 15 m | 70 m |
| Gainsborough Half Marathon | United Kingdom | 15 m | 20 m | 25 m |
| Brighton Half Marathon | United Kingdom | 20 m | 20 m | 30 m |
| Cambridge Half Marathon | United Kingdom | 20 m | 20 m | 20 m |
| Swansea Half Marathon | United Kingdom | 20 m | 20 m | 25 m |
| Shoreditch Half Marathon | United Kingdom | 25 m | 25 m | 35 m |
| Lancaster Half Marathon | United Kingdom | 30 m | 30 m | 25 m |
| Bath Half Marathon | United Kingdom | 35 m | 30 m | 45 m |
| London Landmarks Half Marathon | United Kingdom | 35 m | 30 m | 25 m |
| Leicester Half Marathon | United Kingdom | 35 m | 40 m | 90 m |
| Royal Parks Half Marathon | United Kingdom | 40 m | 35 m | 30 m |
| Cardiff Half Marathon | United Kingdom | 45 m | 35 m | 30 m |
| Milton Keynes Winter Half Marathon | United Kingdom | 45 m | 45 m | 105 m |
| Belfast Half Marathon | United Kingdom | 50 m | 45 m | 25 m |
| Inverness Half Marathon | United Kingdom | 55 m | 50 m | 60 m |
| Edinburgh Half Marathon | United Kingdom | 10 m | 100 m | 95 m |
| Chester Half Marathon | United Kingdom | 70 m | 45 m | 35 m |
| Glasgow Half Marathon | United Kingdom | 45 m | 70 m | 45 m |
| Wilmslow Half Marathon | United Kingdom | 55 m | 60 m | 75 m |
| Milton Keynes Half Marathon | United Kingdom | 60 m | 60 m | 110 m |
| Bournemouth Half Marathon | United Kingdom | 60 m | 65 m | 40 m |
| Reading Half Marathon | United Kingdom | 65 m | 60 m | 80 m |
| Jedburgh Half Marathon | United Kingdom | 60 m | 70 m | 95 m |
| Robin Hood Half Marathon | United Kingdom | 65 m | 65 m | 75 m |
| Southampton Half Marathon | United Kingdom | 75 m | 55 m | 45 m |
| Stroud Half Marathon | United Kingdom | 65 m | 65 m | 60 m |
| Norwich Half Marathon | United Kingdom | 70 m | 65 m | 55 m |
| Birmingham Half Marathon | United Kingdom | 60 m | 85 m | 145 m |
| Ealing Half Marathon | United Kingdom | 80 m | 80 m | 60 m |
| Lee Valley Velopark Half Marathon | United Kingdom | 80 m | 80 m | 15 m |
| Exeter Half Marathon | United Kingdom | 85 m | 80 m | 65 m |
| Liverpool Half Marathon | United Kingdom | 90 m | 90 m | 50 m |
| ATW Watford Half Marathon | United Kingdom | 110 m | 110 m | 125 m |
| Coventry Half Marathon | United Kingdom | 110 m | 110 m | 160 m |
| Rugby Half Marathon | United Kingdom | 110 m | 110 m | 125 m |
| Newcastle Half Marathon | United Kingdom | 100 m | 135 m | 65 m |
| Windsor Half Marathon | United Kingdom | 120 m | 115 m | 85 m |
| Leeds Half Marathon | United Kingdom | 130 m | 130 m | 145 m |
| Worksop Halloween Half Marathon | United Kingdom | 135 m | 130 m | 95 m |
| Andover Half Marathon | United Kingdom | 150 m | 150 m | 110 m |
| Conwy Half Marathon | United Kingdom | 155 m | 165 m | 120 m |
| Monsal Trail Half Marathon | United Kingdom | 180 m | 180 m | 290 m |
| Sheffield Half Marathon | United Kingdom | 250 m | 255 m | 330 m |
| Marlow Half Marathon | United Kingdom | 280 m | 280 m | 170 m |
| Beachy Head Half Marathon | United Kingdom | 320 m | 315 m | 200 m |
How the courses are shaped
- 105 Point to point
- 97 A loop
- 75 Out and back
- 54 Laps
- 309 A mix of these
Courses that changed
| Race | Years | Changed |
|---|---|---|
| Uppsala Marathon | 2025 to 2026 | 10.0 km |
| Larnaka Marathon | 2025 to 2026 | 8.4 km |
| Rome Marathon | 2025 to 2026 | 8.3 km |
| Mumbai Marathon | 2025 to 2026 | 7.7 km |
| Abingdon Marathon | 2025 to 2026 | 5.8 km |
| Melbourne Marathon | 2025 to 2026 | 5.3 km |
| Warsaw Marathon | 2025 to 2026 | 5.2 km |
| Calgary Marathon | 2025 to 2026 | 4.6 km |
| Antwerp Marathon | 2025 to 2026 | 3.8 km |
| Warsaw Half Marathon | 2025 to 2026 | 3.2 km |
| Antwerp Half Marathon | 2025 to 2026 | 3.1 km |
| Stockholm Marathon | 2025 to 2026 | 2.6 km |
| Honolulu Marathon | 2025 to 2026 | 2.5 km |
| Lyon Marathon | 2025 to 2026 | 2.4 km |
| Hamburg Half Marathon | 2025 to 2026 | 2.3 km |
| Vilnius Marathon | 2025 to 2026 | 2.2 km |
| Gyeongju Marathon | 2025 to 2026 | 1.9 km |
| Chicago Marathon | 2025 to 2026 | 1.8 km |
| Vienna Marathon | 2025 to 2026 | 1.3 km |
How I measured
- Each course is the line I draw on the print, from the organiser's file where there is one and from race-day recordings where there is not. Its distance is measured along that line, which is always a little longer than the certified distance.
- Heights are of the ground under the line every 10 metres, from open elevation data. Some of that data reads rooftops as ground in big cities, so I take the lowest height within 300 metres, then average over 400 metres, and count a climb only once it passes 3 metres. The highest point uses a running median over 150 metres. Every height is rounded to the nearest 5 metres.
- Where the route crosses water on a bridge, I join the heights either side in a straight line. A course with a crossing longer than 800 metres has no heights here, because the ground under a long bridge says nothing about its deck.
- Some route files carry heights recorded on the day. Where those and the elevation data disagree by more than 50 metres and by more than half, I leave the climb out rather than pick one.
- A course is point to point when it finishes 2 km or more from its start. Laps, out and back and a loop are read from how much of the line is run twice, and in which direction.
- These are my measurements, not the organisers'. They rank only the races I sell, on the course each page shows. Measured on 2026-11-05.
Elevation: Terrain Tiles on the Registry of Open Data on AWS. ArcticDEM terrain data DEM(s) were created from DigitalGlobe, Inc., imagery and funded under National Science Foundation awards 1043681, 1559691, and 1542736; Australia terrain data © Commonwealth of Australia (Geoscience Australia) 2017; Austria terrain data © offene Daten Österreichs, Digitales Geländemodell (DGM) Österreich; Canada terrain data contains information licensed under the Open Government Licence, Canada; Europe terrain data produced using Copernicus data and information funded by the European Union, EU-DEM layers; Global ETOPO1 terrain data U.S. National Oceanic and Atmospheric Administration; Mexico terrain data source: INEGI, Continental relief, 2016; New Zealand terrain data Copyright 2011 Crown copyright (c) Land Information New Zealand and the New Zealand Government (All rights reserved); Norway terrain data © Kartverket; United Kingdom terrain data © Environment Agency copyright and/or database right 2015. All rights reserved; United States 3DEP (formerly NED) and global GMTED2010 and SRTM terrain data courtesy of the U.S. Geological Survey. Sources. Water and place names: © OpenStreetMap contributors, via OpenFreeMap.